Home » Bimetal Bushing » Steel+CuPb10Sn10—Bimetal Bushing

Steel+CuPb10Sn10---Bimetal Bushing
The strongest among copper-lead alloys with a wide range of applications. Ideal for bushings and thrust washers under high-impact and vibrating loads.
Technical Parameters
| Property | Value | Unit |
|---|---|---|
| Max Load Capacity | 150 | MPa |
| 22,000 | psi | |
| Operating Temperature | -40 to 250 | °C |
| -40 to 482 | °F | |
| Max Linear Speed (Oil) | 5.0 | m/s |
| 1,000 | fpm | |
| Max PV Value | 286,000 | psi·fpm |
| 10.0 | MPa·m/s | |
| Min Hardness (Sliding Layer) | 60 | HB |
| 60 | HRC | |
| Min Hardness (Counterpart) | 45 | HB |
| 45 | HRC |

Metallographic Analysis
Alloy Layer
Steel Base Layer
| Country | Standard Code |
|---|---|
| USA | SAE-797 |
| Germany | GLYCO66 |
| Japan | JIS-LBC3 |
