Home » Bronze Bushing » CuSn12–Bronze Bushing
CuSn12--Bronze Bushing

Technical Parameters
Property | Metric Unit | Value | Imperial Unit | Value |
---|---|---|---|---|
Tensile Strength | MPa | 295 | psi | 42,700 |
Elongation | % | 5 | % | 5 |
Hardness | HB | 90 | HB | 90 |

Metallographic Analysis
CuSn12
Home » Bronze Bushing » CuSn12–Bronze Bushing
Property | Metric Unit | Value | Imperial Unit | Value |
---|---|---|---|---|
Tensile Strength | MPa | 295 | psi | 42,700 |
Elongation | % | 5 | % | 5 |
Hardness | HB | 90 | HB | 90 |
CuSn12
We’ll contact you shortly.