Flange bushing bearing
Flange

Flange---Seamless Steel Bushing

Based on the differences in material structure and application characteristics of our Seamless Steel Bushing product series, we not only provide the following standard models but also develop customized non-standard products tailored to specific usage scenarios and operational conditions provided by customers. Should you have related requirements, please feel free to contact us.

Technical Parameters

MaterialMax Dynamic Load (MPa / psi)Operating Temp. (°C / °F)Max Speed (m/s / fpm)Max PV Value (MPa·m/s / psi·fpm)Hardness (HRC / HV)
GCr15250 / 36,200-100 to 350 / -148 to 6620.1 / 19.71.5 / 43,50055 HRC
42CrMo100 / 14,500-100 to 250 / -148 to 4820.5 / 1001.5 / 43,500600 HV
35CrMo250 / 36,200-100 to 300 / -148 to 5720.1 / 201.5 / 43,50030 HRC
20CrMo150 / 21,700-100 to 300 / -148 to 5720.17 / 341.20 / 34,80050 HRC
C45150 / 21,700-100 to 300 / -148 to 5720.17 / 341.20 / 34,80050 HRC
20CrMnTi150 / 21,700-100 to 250 / -148 to 4820.1 / 201.0 / 29,00056 HRC
Scroll to Top

Get Your Free Quote

We’ll contact you shortly.