Home » Seamless Steel Bushing » Mesh Screwed Steel Bushing

Mesh Screwed Steel Bushing
The product exhibits high compressive strength and excellent wear resistance, making it suitable for corrosion-resistant applications in the shipbuilding industry, hydraulic turbines, gas turbines, water conservancy projects, and other related components.
Technical Parameters
| Performance Indicator | Parameter Value |
| Material | 45, 40Cr |
| Hardness | >130 HB* |
| Heat Treatment | Quenching, Carburizing & Quenching, Inner Bore High-Frequency Quenching; Inner surface can be phosphated |
| Friction Coefficient | Dry: 0.1~0.25; Oil Lubricated: 0.05~0.08 |
| Max Operating Temperature | 800℃ |
| Max Dynamic Load Capacity | 250 kN/mm²* |
