Home » Soild Lubricating Bushing » CuAl10Fe3
CuAl10Fe3

Technical Parameters
| Property | Metric Value | Metric Unit | Imperial Value | Imperial Unit |
|---|---|---|---|---|
| Max Dynamic Load | 280 | MPa | 40,000 | psi |
| Max Static Load | 50 | MPa | 7,200 | psi |
| Operating Temperature | -250 to +400 | °C | -418 to +752 | °F |
| Max Sliding Speed (Dry) | 0.25 | m/s | 50 | fpm |
| Max PV Value (Dry) | 1.25 | MPa·m/s | 36,000 | psi·fpm |
| Min Hardness | 160 | HB | – | – |
