Home » Soild Lubricating Bushing » CuSn5Pb5Zn5
CuSn5Pb5Zn5

Technical Parameters
| Property | Metric Value | Metric Unit | Imperial Value | Imperial Unit |
|---|---|---|---|---|
| Max Dynamic Load | 140 | MPa | 20,000 | psi |
| Max Static Load | 40 | MPa | 5,800 | psi |
| Operating Temperature | -40 to +250 | °C | -40 to +482 | °F |
| Max Sliding Speed (Dry) | 0.4 | m/s | 80 | fpm |
| Max PV Value (Dry) | 1.0 | MPa·m/s | 29,000 | psi·fpm |
| Min Hardness | 60 | HB | – | – |
