Home » Soild Lubricating Bushing » GCr15
GCr15

Technical Parameters
| Property | Metric Value | Metric Unit | Imperial Value | Imperial Unit |
|---|---|---|---|---|
| Max Dynamic Load | 300 | MPa | 43,500 | psi |
| Max Static Load | 200 | MPa | 29,000 | psi |
| Operating Temperature | -100 to +300 | °C | -148 to +572 | °F |
| Max Sliding Speed (Dry) | 0.17 | m/s | 34 | fpm |
| Max PV Value | 1.50 | MPa·m/s | 43,500 | psi·fpm |
| Min Hardness | 50 | HRC | – | – |

Metallographic Analysis
Copper Alloy
