Home » Wrapped Steel Bushing » Medium-Carbon—Wrapped Steel Bushing

Medium-Carbon---Wrapped Steel Bushing
This category provides well-balanced comprehensive mechanical properties and can be strengthened through heat treatment. It usually requires surface carburizing and quenching to enhance surface hardness and wear resistance, making it suitable for applications with moderate loads.
Technical Parameters
| Property | Value / Description |
|---|---|
| Material | 45#, 40Cr, 20#, 20Cr, etc. (low/medium carbon and alloy steels) |
| Hardness | >130 N/mm² (Note: Typically measured in HRC for hardness) |
| Heat Treatment | Quenching, carburizing quenching, inner hole high-frequency quenching; inner surface can be phosphatized |
| Friction Coefficient | < 0.17 |
| Max. Temperature | 350 °C |
| Max. Dynamic Load | 250 N/mm² |
