Home » Soild Lubricating Bushing » CuSn6Zn6Pb3

CuSn6Zn6Pb3
This product utilizes high-strength brass with superior strength and hardness as its base material, combined with solid lubricants embedded within the matrix to form a bearing ideally suited for high-load applications.
Technical Parameters
| Property | Value (Metric) | Value (Imperial) | Unit |
|---|---|---|---|
| Base Material | CuSn6Zn6Pb3 | – | – |
| Max Allowable Pressure (P) | 60 / 98 | 500 / 1,000 | MPa / psi |
| Max Allowable PV Value | |||
| – Dry Operation | 1.65 | 1,010 | MPa·m/s / psi·fpm |
| – Periodic Lubrication | 3.25 | 1,990 | MPa·m/s / psi·fpm |
| Max Operating Temperature | -40 to +150 | -40 to +302 | °C / °F |
| Max Sliding Speed | |||
| – Dry Operation | 0.25 | – | m/s |
| – Periodic Lubrication | 0.50 | – | m/s |

Metallographic Analysis
Copper Alloy
