Home » Soild Lubricating Bushing » HT250
HT250

Technical Parameters
| Property | Metric Value | Metric Unit | Imperial Value | Imperial Unit |
|---|---|---|---|---|
| Max Dynamic Load | 200 | MPa | 29,000 | psi |
| Max Static Load | 70 | MPa | 10,000 | psi |
| Operating Temperature | -40 to +400 | °C | -40 to +752 | °F |
| Max Sliding Speed (Dry) | 0.15 | m/s | 30 | fpm |
| Max PV Value | 0.50 | MPa·m/s | 14,500 | psi·fpm |
| Min Hardness | 180 | HB | – | – |

Metallographic Analysis
Copper Alloy
