Home » Soild Lubricating Bushing » CuSn12
CuSn12

Technical Parameters
| Property | Metric Value | Metric Unit | Imperial Value | Imperial Unit |
|---|---|---|---|---|
| Max Dynamic Load | 180 | MPa | 26,000 | psi |
| Max Static Load | 100 | MPa | 14,500 | psi |
| Operating Temperature | -40 to +300 | °C | -40 to +572 | °F |
| Max Sliding Speed (Dry) | 0.5 | m/s | 100 | fpm |
| Max PV Value (Dry) | 1.2 | MPa·m/s | 34,800 | psi·fpm |
| Min Hardness | 90 | HB | – | – |
