Home » Bronze Bushing » CuZn25AI6Fe3Mn3–Bronze Bushing
CuZn25AI6Fe3Mn3--Bronze Bushing

Technical Parameters
| Property | Unit | Value |
|---|---|---|
| Tensile Strength | MPa / psi | 800 / 116,000 |
| Elongation | % | 6 |
| Hardness | HB | 235 |

Home » Bronze Bushing » CuZn25AI6Fe3Mn3–Bronze Bushing

| Property | Unit | Value |
|---|---|---|
| Tensile Strength | MPa / psi | 800 / 116,000 |
| Elongation | % | 6 |
| Hardness | HB | 235 |

We’ll contact you shortly.